(Outdated as of Introduction of crafting, if you're seeing this during or after the stress test, sorry bud.)
Alpha Gear & Where To Find It
Although it is unclear how long this will be relevant, in an effort to help my fellow warriors of Nave understand, choose, and locate their tools. I am beginning work on a table that will contain items that can be located in Nave and their base stats going off of the "Common Quality" or what I believe to be steel variants as they are they are currently found in the Alpha.
If you're looking for a specific item, and the list has become quite long, try CTRL-F search.
I will update this to the best of my ability, and if you find a weapon that is not on my list, please let me know its details in a PM. Thank you.
Weapons
Alpha Gear & Where To Find It
Although it is unclear how long this will be relevant, in an effort to help my fellow warriors of Nave understand, choose, and locate their tools. I am beginning work on a table that will contain items that can be located in Nave and their base stats going off of the "Common Quality" or what I believe to be steel variants as they are they are currently found in the Alpha.
If you're looking for a specific item, and the list has become quite long, try CTRL-F search.
I will update this to the best of my ability, and if you find a weapon that is not on my list, please let me know its details in a PM. Thank you.
Weapons
Name (Hilt/Head) | Weight (kg) | Str. Requirement | Blunt Damage | Pierce Damage | Slashing Damage | Grip | Location |
---|---|---|---|---|---|---|---|
Bastard/Estoc | 1.87 | 63.37 | 10.83 | 25.33 | 26.00 | 1H | ? |
Broadsword/Broadsword | 2.06 | 60.62 | 11.83 | 28.35 | 26.00 | 1H | Boxes/Chests |
Brute Handle(2H)/Flanged Mace | 1.83 | 24.31 | 19.62 | 7.01 | 12.82 | 2H | ? |
Brute Handle/War Hammer | 1.13 | 20.50 | 22.86 | 6.25 | 0.00 | 1H | Urns In Town |
Claymore/Claymore | 2.13 | 64.76 | 12.07 | 25.83 | 26.00 | 2H | Chests In Town |
Clean Long Handle/Corsesca Spear | 1.67 | 62.15 | 9.26 | 37.65 | 15.08 | 1H/2H | Boxes In Town |
Crude Handle(2H)/Kallardian D. Axe | 5.88 | 82.25 | 27.70 | 7.01 | 28.86 | 2H | Outside Kranesh |
Crude Handle/Khurite Powathan | 1.95 | 35.63 | 12.29 | 6.25 | 17.16 | 1H | Boxes Outside |
Crude Long Handle/War Spear | 1.92 | 57.80 | 10.75 | 40.28 | 14.56 | 1H/2H | Chests In Town |
Curved Hilt/Heavy Dagger | 0.96 | 27.17 | 5.72 | 31.60 | 10.40 | 1H | Boxes In Town |
Estoc/Bastard | 0.95 | 40.17 | 5.37 | 23.33 | 21.06 | 1H | Barrel W. of Fab |
Firm Handle(2H)/Double Axe | 4.4 | 56.74 | 22.50 | 8.04 | 23.66 | 2H | Urns Outside |
Firm Long Handle/Boar Spear | 1.92 | 57.80 | 10.75 | 40.28 | 14.56 | 1H/2H | Urns In Town |
Flamberge/Flamberge | 1.9 | 59.32 | 10.68 | 24.80 | 26.00 | 2H | Boxes In Town |
Gladius Hilt/Gladius Dagger | 1.53 | 37.43 | 8.87 | 37.80 | 15.08 | 1H | Gate Barrel Fab |
Gripped Handle/Torch Head | 1.03 | 18.50 | 15.00 | 3.25 | 0.00 | 1H | Chests In Town |
Gripped Handle/War Club | 1.03 | 18.50 | 24.86 | 3.25 | 0.00 | 1H | ? |
Gripped(2H)/War Hammer | 1.16 | 15.49 | 22.89 | 7.01 | 0.00 | 2H | Boxes In Town |
Grossmesser/Grossmesser | 2.55 | 57.32 | 14.51 | 15.50 | 27.38 | 2H | Boxes In Town |
Heavy Handle/Flanged Mace | 1.72 | 30.92 | 19.47 | 6.25 | 12.82 | 2H | ? |
Powhatan Handle/Dane Axe | 2.98 | 61.70 | 17.97 | 7.32 | 23.88 | 1H | Urns E. of Tind. |
Katana/Katana | 1.7 | 57.74 | 9.22 | 26.87 | 28.08 | 2H | Boxes In Town |
Rapier/Rapier | 1.16 | 54.57 | 6.64 | 29.53 | 18.24 | 1H | Barrel Near Kran |
Ring Handle(1H)/War Axe | 2.89 | 56.70 | 17.33 | 8.32 | 22.88 | 1H | Chests In Town |
Ring Handle(2H)/Battle Axe | 3.0 | 41.55 | 17.48 | 9.07 | 22.88 | 2H | Chests In Town |
Rough Handle(2H)/Kallardian G. Axe | 3.31 | 44.93 | 19.46 | 7.01 | 23.92 | 2H | ? |
Simple Handle(2H)/Double Axe | 3.0 | 41.55 | 17.48 | 7.01 | 22.88 | 2H | Boxes Outside |
Simple Handle(2H)/Great Axe | 3.0 | 41.55 | 17.68 | 7.01 | 22.88 | 2H | ? |
Simple L. Handle/ Protozan Spear | 1.71 | 69.15 | 4.26 | 39.65 | 8.08 | 1H/2H | In Town |
Spike Handle/Double Bit Axe | 3.17 | 70.94 | 19.65 | 5.25 | 21.88 | 1H | ? |
Straight Handle(2H)/Maul | 11.89 | 110.90 | 73.90 | 7.01 | 0.00 | 2H | Boxes In Woods |
Straight Handle/Sledge Hammer | 6.4 | 94.88 | 50.84 | 6.25 | 0.00 | 1H | ? |
Straight Handle/Torch Head | 1.03 | 18.50 | 15.00 | 3.25 | 0.00 | 1H | Chests In Town |
Tindremic Hilt/Tindremic Dagger | 1.54 | 37.68 | 8.95 | 28.50 | 26.00 | 1H | Barrels In Town |
Twisted/Star Mace | 2.42 | 47.38 | 23.85 | 11.42 | 10.92 | 1H | Chests In Town |
Zweihander/Zweihander | 2.4 | 71.20 | 13.65 | 25.83 | 27.04 | 2H | Urns In Town |
Armor
(Currently All Pieces Of A Set Have Equivalent Stats)
Name | Weight (kg) | Blunt Protect | Pierce Protect | Slashing Protect | Location |
---|---|---|---|---|---|
Kallardian Cape | 0 | 0 | 0 | 0 | Boxes Outside |
Kallardian Norse | 0 | 52.89 | 56.00 | 66.00 | Barrels In Town |
Khurite Splinted | 0 | 54.89 | 55.00 | 65.00 | Urns In Town |
Mercenary Cape | 0 | 0 | 0 | 0 | Boxes In Town |
Mercenary Plate | 0 | 45.89 | 60.75 | 69.25 | Boxes In Town |
Risar Cape | 0 | 0 | 0 | 0 | Barrel Outside Fab |
Risar Soldier | 0 | 44.00 | 68.00 | 61.00 | Barrel Outside Fab |
Tindremic K. Cape | 0 | 0 | 0 | 0 | Boxes Outside |
Tindremic G. Cape | 0 | 0 | 0 | 0 | Between Kran/Fab |
Tindremic Guard | 0 | 47.89 | 58.75 | 69.25 | Boxes In Town |
Tindremic Knight | 0 | 41.73 | 61.10 | 71.09 | Chests In Town |
Shields
Name (Fill/Frame) | Weight (kg) | Blunt Protect | Pierce Protect | Slashing Protect | Location |
---|---|---|---|---|---|
Medium Round/Flat Buckler | 2.5 | 25 | 35 | 45 | Barrels In Town |
Last edited: