IMPORTANT NOTE: Patch 1.0.15.3 & 1.0.15.7 on 3rd and 14th March 2023 introduced a change which affected Gems. From the patch notes:
The following is a guide to gems in the game, and their potential use.
Last Updated: 15 March 2023
Any information and/or assistance in completing this guide would be greatly appreciated.
Shout out to Amelia for some great screenshots to confirm some of the information above and to add two that were missing.
- Re balanced drop rate and value of various gatherables that were rarer then intended.
- Adjusted prices of various items.
- The gathering system for mining and woodcutting has been revamped to be much more straightforward, distributing the chances of obtaining rare resources between all rocks and trees.
- The distribution of which rare resources can be found in different types of gatherable rocks and trees has been changed.
- The clade gifts "Dendrologist", "Stoneseer" and "Geologist" no longer search for nodes with rare resources. They are given a 25% bonus for finding rare resources with their respective resource types instead.
The following is a guide to gems in the game, and their potential use.
Last Updated: 15 March 2023
Gem | Vendor Value | Sourced from | Other uses |
---|---|---|---|
Adamant | 7g | Drops from Granum | |
Almandin, Large Rough | Drops from Sator | ||
Almandin, Rough | |||
Almandin, Small Rough | Drops from Sator Drops from Granum | ||
Amber, Rough | 45s | Drops from Firmwood | Unconfirmed - can be extracted to create CrystalAmber |
Amber, Large Rough | Drops from Saburra | Unconfirmed - can be extracted to create CrystalAmber | |
Amber, Small Rough | 32s | Drops from Greywood | Unconfirmed - can be extracted to create CrystalAmber |
Amber, Bark | Unknown if this is related to Amber gems | ||
Amethyst | |||
Andradit, Rough | Drops from Sator | ||
Andradit, Small Rough | Drops from Sator Drops from Calx | ||
CrystalLens | |||
Diamond | |||
Diamond, Large Rough | |||
Diamond, Small Rough | MO1 obtained mining tephra, unconfirmed in MO2 | ||
Dravit, Rough | Drops from Sator | ||
Dravit, Small Rough | Drops from Bandit | 3 required to buy Risar Solider Armour Book | |
Grossular, Rough | |||
Grossular, Small Rough | Drops from Sator Drops from Calx | ||
Lodestone | 2s 50c | Drops from Granum | Can be traded for Elememtalism skills and scrolls in Tindrem & Toxai. |
Necromancer Heart | |||
Opal Black, Small | |||
Opal Black, Small Rough | Drops from Sator | ||
Opal White, Small | Unconfirmed - to subimt to towns gain prominence | ||
Opal White, Small Rough | Unconfirmed - to subimt to towns gain prominence | ||
Pyrop, Rough | |||
Pyrop, Small Rough | |||
Rock Crystal | 1s | Can be traded for Elememtalism skills and scrolls in Tindrem & Toxai. | |
Rock Crystal Geode | 10s | Drop from Granum Drops from Saburra | Can be traded for Elememtalism skills and scrolls in Tindrem & Toxai. |
Ruber | Drops from Calx | ||
Safir, Small Rough | Drop from Bandit | ||
Safir, Large Rough | |||
Sapphire, Small Rough | |||
Smaragdus, Rough | |||
Smaragdus, Small Rough | |||
Titanit, Rough | Unconfirmed - can be extracted to create Titanit Powder | ||
Titanit, Small Rough | 2g | Drop from Granum Drop from Bandit | 3 required to buy Mercenary Plate Armour Book |
Topaz |
Any information and/or assistance in completing this guide would be greatly appreciated.
Shout out to Amelia for some great screenshots to confirm some of the information above and to add two that were missing.
Last edited: