12/25/22 UPDATE: Added Dracon, Made Sure all other stats are up to date, added average broker prices at the time of posting.
Notes:
Khurite Scout: Not implemented yet, book is no longer purchasable.
Rugged Garments: This is currently the only armor that can use Textiles as a main material, however it can not be crafted with Carapace like all the other current armors.
Type | Book Name | Location | Cost | Broker Cost | Librarian | Blunt | Pierce | Slash | Main Material | Backing Material | Weight | Helmet | Torso | Legs | Left Arm | Right Arm |
Heavy (Plate) | Tindremic Knight | Meduli/Fab | 32g | N/A | Armicustos lib | 40.27 | 38.53 | 40.71 | Bone | Fullgrain Leather | 12.95 | 1.29 | 4.14 | 3.88 | 1.81 | 1.81 |
Mercenary Plate | Cave Camp | 6g | 40-75g | Meek (Takes 3 Small Rough Titanits.) | 37.75 | 44.16 | 39.25 | Bone | Fullgrain Leather | 13.13 | 1.31 | 4.2 | 3.94 | 1.84 | 1.84 | |
Risar Soldier | Jungle Camp | 9g | 30-50g | Meek (Takes 3 Rough Dravits.) | 39.79 | 39.89 | 38.16 | Bone | Fullgrain Leather | 12.77 | 1.28 | 4.09 | 3.83 | 1.79 | 1.79 | |
Draconignea Armatus Plate | Tindrem | ? | 1K-1.7Kg | Grand Master Crafter (1 King Minotaur axe) | 37.27 | 47.53 | 34.71 | Bone | Fullgrain Leather | 12.45 | 1.25 | 3.98 | 3.73 | 1.74 | 1.74 | |
Medium (Laminated) | Khurite Splinted Armor | Any Knurite Town | 2.5g | N/A | Khurite Trainer lib and Crafting lib | 37.1 | 29.41 | 29.04 | Fullgrain Leather | Fullgrain Leather | 8.29 | 0.99 | 2.65 | 2.49 | 1.08 | 1.08 |
Light (Soft) | Kallardian Padded | Any Town | 50s | N/A | Crafting lib | 31.96 | 29.27 | 26.8 | Fullgrain Leather | Fullgrain Leather | 5.31 | 0.64 | 1.7 | 1.59 | 0.69 | 0.69 |
Risar Berserker | Gaul Kor | 12g | 90-150g | Crafting lib | 34.63 | 25.73 | 29.28 | Fullgrain Leather | Fullgrain Leather | 6.16 | 0.74 | 1.97 | 1.85 | 0.8 | 0.8 | |
Tindremic Guard | Any Tindremic Town | 2.5g | N/A | Crafting lib | 34.3 | 28.19 | 28.76 | Fullgrain Leather | Fullgrain Leather | 7 | 0.84 | 2.24 | 2.1 | 0.91 | 0.91 | |
Khurite Scout Armor | Any Knurite Town | 50s | N/A | Khurite Trainer lib | 0 | |||||||||||
Ranger Armor | Hut Near Hyllspeia | 6g | 350-400g | Ranger (Takes 1 Spider Queen Egg) | 30.4 | 26.57 | 32.12 | Fullgrain Leather | Fullgrain Leather | 5.87 | 0.59 | 1.88 | 1.76 | 0.82 | 0.82 | |
Rugged Garments | Any Town | 50s | N/A | Crafting lib | 22.98 | 20.13 | 22.40 | Fullgrain Leather | Fullgrain Leather | 2.4 | 0.26 | 0.74 | 0.72 | 0.34 | 0.34 |
Notes:
Khurite Scout: Not implemented yet, book is no longer purchasable.
Rugged Garments: This is currently the only armor that can use Textiles as a main material, however it can not be crafted with Carapace like all the other current armors.
Last edited: